세계 재난 지도 ›
지난 31일 동안 24건이 관측기관 자료로 기록되었습니다.
예보가 아닙니다. 모두 이미 일어나 관측된 일입니다.
| 날짜 | 곳 | 내용 | 출처 |
|---|---|---|---|
| 2026-11-11 | 콩고 민주 공화국 | Ebola cases in DR Congo pass 11,000, with 5,387 deaths | 알자지라 |
| 2026-11-11 | 콩고 민주 공화국 | BUNDIBUGYO VIRUS DISEASE OUTBREAK Democratic Republic of the Congo | Kenya | Nigeria - Weekly External Situation Report 25, Data as of 7 November 2026 | WHO 아프리카 지역 |
| 2026-11-10 | 콩고 민주 공화국 | Wider use of Ervebo vaccine urged as DR Congo Ebola outbreak nears 11,000 cases | CIDRAP 감염병 소식 |
| 2026-11-07 | 콩고 민주 공화국 | BUNDIBUGYO VIRUS DISEASE OUTBREAK Democratic Republic of the Congo | Kenya | Nigeria - Weekly External Situation Report 24, Data as of 1 November 2026 | WHO 아프리카 지역 |
| 2026-11-05 | 콩고 민주 공화국 | Green flood alert in Democratic Republic of Congo | GDACS(유럽연합·유엔 재난경보) |
| 2026-11-03 | 콩고 민주 공화국 | Ebola outbreak kills more than 5,300 people in DR Congo | 알자지라 |
| 2026-11-02 | 콩고 민주 공화국 | 민주콩고 에볼라 치명률 50% 넘어…누락된 사망자 추가 | 연합뉴스-속보 |
| 2026-11-02 | 콩고 민주 공화국 | Anthrax outbreak kills hippos in DR Congo’s Virunga National Park | 알자지라 |
| 2026-11-01 | 콩고 민주 공화국 | More than 5,000 die from Ebola in DR Congo's deadliest outbreak | BBC-세계 |
| 2026-10-31 | 콩고 민주 공화국 | 민주콩고 에볼라 사망자 5천명 넘어…아프리카 전역 확산 우려 | 연합뉴스-속보 |
| 2026-10-31 | 콩고 민주 공화국 | Ebola death toll in DR Congo passes 5,000 | 알자지라 |
| 2026-10-29 | 콩고 민주 공화국 | Ebola outbreak in DR Congo approaches 5,000 deaths as US issues new travel rule | CIDRAP 감염병 소식 |
| 2026-10-28 | 콩고 민주 공화국 | Ebola outbreak passes 10,000 cases in DRC after nurse killed, another injured | ABC 오스트레일리아 |
| 2026-10-28 | 콩고 민주 공화국 | Ebola cases top 10,000 in Democratic Republic of Congo, as countries race to stop spread | CBC-세계 |
| 2026-10-28 | 콩고 민주 공화국 | Africa's Ebola outbreak tops 10,000 cases, mainly in DR Congo | France24 세계 |
| 2026-10-27 | 콩고 민주 공화국 | 민주콩고 에볼라 확진자 1만명 넘어…절반 가까이 사망 | 연합뉴스-속보 |
| 2026-10-26 | 콩고 민주 공화국 | Nurse killed in attack while responding to Ebola alert in DR Congo | BBC-세계 |
| 2026-10-24 | 콩고 민주 공화국 | Ebola disease caused by Bundibugyo virus, Democratic Republic of the Congo, Kenya and Nigeria | 세계보건기구 질병발생소식 |
| 2026-10-21 | 콩고 민주 공화국 | EBOLA BUNDIBUGYO VIRUS DISEASE OUTBREAK Democratic Republic of the Congo | Uganda Weekly External Situation Report 23, Data as of 19 October 2026 | WHO 아프리카 지역 |
| 2026-10-17 | 콩고 민주 공화국 | 1 in 4 Ebola deaths are children in Democratic Republic of Congo's worst outbreak | CBC-세계 |
| 2026-10-17 | 콩고 민주 공화국 | 민주콩고 에볼라 확진 9천200명 넘어…지원금 1조원은 어디로 | 연합뉴스-속보 |
| 2026-10-14 | 콩고 민주 공화국 | EBOLA BUNDIBUGYO VIRUS DISEASE OUTBREAK Democratic Republic of the Congo Weekly External Situation Report 15, Data as of 23 August 2026 | WHO 아프리카 지역 |
| 2026-10-14 | 콩고 민주 공화국 | DR Congo Ebola cases pass 9,000 as efforts to curb transmission falter | 알자지라 |
| 2026-10-14 | 콩고 민주 공화국 | Ebola cases top 9,000 in DR Congo outbreak | CIDRAP 감염병 소식 |
새 기록이 올라오면 알려 드립니다 — 알림 켜기